CHV-5103 MSS SP-71 125LB METAL SEDD SWING Falf WIRIO
DIMENAU MEWN INCHES
DN | L | Dk | D | b | dd | H |
2〃 | 203.2 | 120.5 | 152 | 17. 5 | 4-19 | 113 |
2. 5” | 215.9 | 139.5 | 178 | 20.7 | 4-19 | 133 |
3〃 | 241.3 | 152.5 | 191 | 22.3 | 4-19 | 144 |
4〃 | 292 | 190.5 | 229 | 23.5 | 8-19 | 168 |
5〃 | 330.2 | 216 | 254 | 23.8 | 8-22 | 198 |
6〃 | 355.6 | 24L5 | 279 | 25.4 | 8-22 | 217 |
8〃 | 495 | 298.5 | 343 | 28.6 | 8-22 | 261 |
10〃 | 622 | 362 | 406 | 30.2 | 12-25 | 287 |
12〃 | 698.5 | 432 | 483 | 31.8 | 12-25 | 319 |
14〃 | 787 | 476 | 533 | 35 | 12-29 | 443 |
16〃 | 914 | 540 | 597 | 36.6 | 16-29 | 595 |
18〃 | 978 | 578 | 635 | 39.7 | 16-32 | 665 |
20" | 978 | 635 | 699 | 42.9 | 20-32 | 732 |
24" | 1295. llarieidd-dra eg | 749.5 | 813 | 47.7 | 20-35 | 825 |
RHESTR DEFNYDDIAU
Nac ydw. | Rhan | Deunydd | Safon UDA |
1 | Bolltau | Dur | ASTM A307 B |
2 | Plât Adnabod | Alwminiwm | |
3 | Boned | Haearn Bwrw | ASTM A126 DOSBARTH B |
4 | Gasged Corff | Graffit | ANABESTOS |
5 | Cnau | Dur | ASTM A307 B |
6 | Plwg Ochr | Efydd Cast | ASTM B62 |
7 | Gasged | Ffibr | |
8 | Pin Hanger | Efydd Cast | ASTM B62 |
9 | Hanger | Haearn Bwrw | ASTM A126 DOSBARTH B |
10 | Modrwy Disg | Efydd Cast | ASTM B62 |
10' | Disg | Haearn Bwrw | ASTM A126 DOSBARTH B |
11 | Golchwr | Dur | ASTM A307 B |
12 | Pin Hollti | Dur Di-staen | ASTM 420 S42000 |
13 | Modrwy Sedd | Efydd Cast | ASTM B62 |
14 | Cnau Disg | Dur | ASTM A307 B |
15 | Corff | Haearn Bwrw | ASTM A126 DOSBARTH B |
16 | Bollt Bridfa | Dur | ASTM A307 B |